On November 6th, 2024, the 9,000th article was added to the SuccuWiki!
Mannoroc Lasher: Difference between revisions
Jump to navigation
Jump to search
m →Drops |
m →Drops |
||
| Line 105: | Line 105: | ||
|'''Spongy Morel'''||15||15||Drop, Vendor, Pickpocketed||Food & Drink||0.04 | |'''Spongy Morel'''||15||15||Drop, Vendor, Pickpocketed||Food & Drink||0.04 | ||
|- | |- | ||
Aboriginal Robe | |'''Aboriginal Robe'''||20||15||Chest Drop||Cloth Armor||0.03 | ||
Cloth Armor | |||
|- | |- | ||
Aboriginal Vest | |'''Aboriginal Vest'''||20||15||Chest Drop||Cloth Armor||0.03 | ||
Cloth Armor | |||
|- | |- | ||
Greenweave Bracers | |'''Greenweave Bracers'''||21||16||Wrist Drop||0.03 | ||
|- | |- | ||
Grunt's Ankle Wraps | |'''Grunt's Ankle Wraps'''||21||16||Feet Drop||Mail Armor||0.03 | ||
Mail Armor | |||
|- | |- | ||
Hulking Cloak | |'''Hulking Cloak'''||20||15||Back Drop||Cloak||40||0.03 | ||
Cloak 40 | |||
|- | |- | ||
Lupine Leggings | |'''Lupine Leggings'''||19||14||Legs Drop||Leather Armor||0.03 | ||
Leather Armor | |||
|- | |- | ||
Outrunner's Gloves | |'''Outrunner's Gloves'''||20||15||Hands Drop||Mail Armor||0.03 | ||
Mail Armor | |||
|- | |- | ||
Prospector's Woolies | |'''Prospector's Woolies'''||21||16||Legs Drop||Leather Armor||0.03 | ||
Leather Armor | |||
|- | |- | ||
Rigid Moccasins | |'''Rigid Moccasins'''||21||16||Feet Drop||Leather Armor||0.03 | ||
Leather Armor | |||
|- | |- | ||
Ritual Belt | |'''Ritual Belt'''||19||14||Waist Drop||Cloth Armor||0.03 | ||
Cloth Armor | |||
|- | |- | ||
War Paint Shield | |'''War Paint Shield'''||20||15||Shield Drop||Shield||0.03 | ||
Shield | |||
|- | |- | ||
Aboriginal Rod | |'''Aboriginal Rod'''||20||15||Held In Off-hand Drop||Off-hand Frill||0.02 | ||
Off-hand Frill | |||
|- | |- | ||
Bloodspattered Surcoat | |'''Bloodspattered Surcoat'''||21||16||Chest Drop||Mail Armor||0.02 | ||
Mail Armor | |||
|- | |- | ||
Bristlebark Belt | |'''Bristlebark Belt'''||23||18||Waist Drop||Leather Armor||0.02 | ||
Leather Armor | |||
|- | |- | ||
Bristlebark Bindings | |'''Bristlebark Bindings'''||22||17||Wrist Drop||Leather Armor||0.02 | ||
Leather Armor | |||
|- | |- | ||
Feral Harness | |'''Feral Harness'''||22||17||Chest Drop||Leather Armor||0.02 | ||
Leather Armor | |||
|- | |- | ||
Forester's Axe | Forester's Axe | ||
Revision as of 12:39, 24 February 2015
For other uses of the word Succubus, see Succubus (disambiguation).
Mannoroc Lasher in the World of Warcraft role playing game are a type of succubi found near or in Demon Fall Canyon in southern Ashenvale. Other areas they can be encountered include Demon Fall Ridge and Felfire Hill.
Statistics
| Name | Mannoroc Lasher |
| Gender | Female |
| Race | Succubus (Demon) |
| Level | 29 - 30 Succubus |
| Health | 433 - 454 |
| Mana | 490 - 514 |
| Reaction | Alliance Horde |
| Location | Demon Fall Canyon, Ashenvale |
Abilities
| Name | School |
|---|---|
| Flame Lash | Fire |
| Shadow Bolt | Shadow |
Drops
| Name | ILvl | Req. | Source | Type | Percent | |
|---|---|---|---|---|---|---|
| Diabolical Plans | 1 | 19 | Zone Drop Ashenvale | Quest | 2 | |
| Diabolical Plans | 1 | 19 | Zone Drop Ashenvale | Quest | 1 | |
| Moss Agate | 25 | Drop, Mined, Prospected, Pickpocketed |
Simple Gem | 0.1 | ||
| Ritual Gloves | 20 | 15 | Hands Drop | Cloth Armor | 0.08 | |
| Hook Dagger | 20 | 15 | One-Hand Drop | Dagger | 0.07 | |
| Gleaming Claymore | 20 | 15 | Two-Hand Drop | Two-Handed Sword | 0.06 | |
| Lupine Vest | 20 | 15 | Chest Drop | Leather Armor | 0.06 | |
| Feral Leggings | 20 | 15 | Legs Drop | Leather Armor | 0.05 | |
| Light Bow | 21 | 16 | Ranged Drop | Bow | 0.05 | |
| Oak Mallet | 21 | 16 | Two-Hand Drop | Two-Handed Mace | 0.05 | |
| Opaque Wand | 20 | 15 | Ranged Drop | Wand | 0.05 | |
| Outrunner's Slippers | 20 | 15 | Feet Drop | Mail Armor | 0.05 | |
| Pagan Belt | 21 | 16 | Waist Drop | Cloth Armor | 0.05 | |
| Rigid Bracelets | 20 | 15 | Wrist Drop | Leather Armor | 0.05 | |
| Aboriginal Shoulder Pads | 21 | 16 | Shoulder Drop | Cloth Armor | 0.04 | |
| Bloodspattered Shoulder Pads | 21 | 16 | Shoulder Drop | Mail Armor | 0.04 | |
| Bristlebark Cape | 21 | 16 | Back Drop | Cloak | 0.04 | |
| Greenweave Cloak | 20 | 15 | Back Drop | Cloak | 0.04 | |
| Grunt's Belt | 20 | 15 | Waist Drop | Mail Armor | 0.04 | |
| Lupine Mantle | 21 | 16 | Shoulder Drop | Leather Armor | 0.04 | |
| Rigid Belt | 20 | 15 | Waist Drop | Leather Armor | 0.04 | |
| Ritual Leggings | 21 | 16 | Legs Drop | Cloth Armor | 0.04 | |
| Ritual Sandals | 20 | 15 | Feet Drop | Cloth Armor | 0.04 | |
| Spongy Morel | 15 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 0.04 | |
| Aboriginal Robe | 20 | 15 | Chest Drop | Cloth Armor | 0.03 | |
| Aboriginal Vest | 20 | 15 | Chest Drop | Cloth Armor | 0.03 | |
| Greenweave Bracers | 21 | 16 | Wrist Drop | 0.03 | ||
| Grunt's Ankle Wraps | 21 | 16 | Feet Drop | Mail Armor | 0.03 | |
| Hulking Cloak | 20 | 15 | Back Drop | Cloak | 40 | 0.03 |
| Lupine Leggings | 19 | 14 | Legs Drop | Leather Armor | 0.03 | |
| Outrunner's Gloves | 20 | 15 | Hands Drop | Mail Armor | 0.03 | |
| Prospector's Woolies | 21 | 16 | Legs Drop | Leather Armor | 0.03 | |
| Rigid Moccasins | 21 | 16 | Feet Drop | Leather Armor | 0.03 | |
| Ritual Belt | 19 | 14 | Waist Drop | Cloth Armor | 0.03 | |
| War Paint Shield | 20 | 15 | Shield Drop | Shield | 0.03 | |
| Aboriginal Rod | 20 | 15 | Held In Off-hand Drop | Off-hand Frill | 0.02 | |
| Bloodspattered Surcoat | 21 | 16 | Chest Drop | Mail Armor | 0.02 | |
| Bristlebark Belt | 23 | 18 | Waist Drop | Leather Armor | 0.02 | |
| Bristlebark Bindings | 22 | 17 | Wrist Drop | Leather Armor | 0.02 | |
| Feral Harness | 22 | 17 | Chest Drop | Leather Armor | 0.02 | |
| Bristlebark Gloves | 24 | 19 | Hands Drop | Leather Armor | 0 | |
| Grunt's Legguards | 24 | 19 | Legs Drop | Mail Armor | 0 | |
| ulking Gauntlets | 23 | 18 | Hands Drop | Mail Armor | 0 | |
| Ironpatch Blade | 20 | 15 | One-Hand Drop | One-Handed Sword | 0 | |
| Lil Timmy's Peashooter | 21 | 16 | Ranged Drop | Gun | 0 | |
| Mystic's Robe | 23 | 18 | Chest Drop | Cloth Armor | 0 | |
| Night Watch Shortsword | 20 | 15 | One-Hand Drop | One-Handed Sword | 0 | |
| Pattern: Hillman's Belt | 24 | 5 | Drop | Leatherworking Pattern | 0 | |
| Pattern: Phoenix Pants | 25 | 5 | Drop | Tailoring Pattern | 0 | |
| Pattern: Stylish Blue Shirt | 24 | 5 | Drop | Tailoring Pattern | 0 | |
| Plans: Silvered Bronze Shoulders | 25 | 5 | Drop | Blacksmithing Plans | 0 | |
| Prospector Axe | 20 | 15 | Two-Hand Drop | Two-Handed Axe | 0 | |
| Sanguine Sandals | 24 | 19 | Feet Drop | Cloth Armor | 0 | |
| Sentry's Cape | 24 | 19 | Back Drop | Cloak | 0 | |
| Skycaller | 21 | 16 | Ranged Drop | Wand | 0 | |
| Stormbringer Belt | 20 | 15 | Waist Drop | Mail Armor | 0 | |
| Viridian Band | 23 | 18 | Finger Drop | Ring | 0 | |
| War Paint Chestpiece | 23 | 18 | Chest Drop | Mail Armor | 0 | |
| War Paint Legguards | 19 | 14 | Legs Drop | Mail Armor | 0 |
Quests
- Slaying 15 demons of any type at Felfire Hill, Demon Fall Canyon and Demon Fall
- Ridge is the objective of Destroy the Legion Quests
- Drops Diabolical Plans which starts the quest Diabolical Plans
