On November 27th, 2022, the 8,000th article was added to the SuccuWiki!

Erathos the Scorned: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
Line 69: Line 69:
| '''Face/Reach''' || 5 ft x 5 ft/10 ft
| '''Face/Reach''' || 5 ft x 5 ft/10 ft
|-
|-
| '''Special Abilities''' || Energy drain, summon familiar, spell-like abilities, summon demon
| '''Special Abilities''' || Energy drain, summon familiar, spell-like abilities,<br>summon demon
|-
|-
| '''Special Qualities''' || damage reduction 20/+2, SR 12, demon qualities, alternate form, tongues
| '''Special Qualities''' || damage reduction 20/+2, SR 12, demon qualities,<br>alternate form, tongues
|-
|-
| '''Saves''' || Fort +11, Ref +12, Will +18
| '''Saves''' || Fort +11, Ref +12, Will +18
Line 77: Line 77:
| '''Abilities''' || Str 13, Dex 15, Con 13, Int 18, Wis 18, Cha 25
| '''Abilities''' || Str 13, Dex 15, Con 13, Int 18, Wis 18, Cha 25
|-
|-
| '''Skills''' || Alchemy +18, Bluff +30, Concentration +9, Diplomacy +15, Disguise +13, Escape Artist +8, Hide +8, Innuendo +10, Intimidate +9, Knowledge (arcana) +9, Listen +23, Move Silently +8, Perform +15, Pick Pocket +4, Profession (brewer) +8, Ride +8, Search +13, Sense Motive +16, Spot +21
| '''Skills''' || Alchemy +18, Bluff +30, Concentration +9,<br>Diplomacy +15, Disguise +13, Escape Artist +8,<br>Hide +8, Innuendo +10, Intimidate +9,<br>Knowledge (arcana) +9, Listen +23, Move Silently +8,<br>Perform +15, Pick Pocket +4, Profession (brewer) +8,<br>Ride +8, Search +13, Sense Motive +16, Spot +21
|-
|-
| '''Feats''' || Dodge, Enlarge Spell, Improved Initiative, Mobility, Silent Spell, Spell Focus (enchantment), Still Spell
| '''Feats''' || Dodge, Enlarge Spell, Improved Initiative, Mobility,<br>Silent Spell, Spell Focus (enchantment), Still Spell
|-
|-
|}
|}
Line 89: Line 89:
|+ '''Sorcerer: (DC 17 + spell level, 6 /8 /8 /8 /7 /7 /7 /5 )'''
|+ '''Sorcerer: (DC 17 + spell level, 6 /8 /8 /8 /7 /7 /7 /5 )'''
|-
|-
|0 || Dancing Lights, Daze, Ghost Sound, Mending, Open/Close, Prestidigitation, Ray of Frost,<br>Read Magic, Resistance
|'''0''' || Dancing Lights, Daze, Ghost Sound, Mending, Open/Close, Prestidigitation, Ray of Frost,<br>Read Magic, Resistance
|-
|-
|1st || Cause Fear, Protection from Good, Shield, Sleep, Ventriloquism
|'''1st''' || Cause Fear, Protection from Good, Shield, Sleep, Ventriloquism
|-
|-
|2nd || Hypnotic Pattern, Obscure Object, See Invisibility, Shatter, Tasha’s Hideous Laughter
|'''2nd''' || Hypnotic Pattern, Obscure Object, See Invisibility, Shatter, Tasha’s Hideous Laughter
|-
|-
|3rd || Invisibility Sphere, Lightning Bolt, Magic Circle Against Law, Slow
|'''3rd''' || Invisibility Sphere, Lightning Bolt, Magic Circle Against Law, Slow
|-
|-
|4th || Bestow Curse, Emotion, Evard’s Black Tentacles, Polymorph Other
|'''4th''' || Bestow Curse, Emotion, Evard’s Black Tentacles, Polymorph Other
|-
|-
|5th || Dream, Mind Fog, Shadow Evocation, Wall of Force
|'''5th''' || Dream, Mind Fog, Shadow Evocation, Wall of Force
|-
|-
|6th || Geas/Quest, Greater Dispelling, Summon Monster VI
|'''6th''' || Geas/Quest, Greater Dispelling, Summon Monster VI
|-
|-
|7th || Finger of Death, Insanity
|'''7th''' || Finger of Death, Insanity
|-
|-
|}
|}
</center>
</center>


== Features of Erathos’s Lands ==
== Features of Erathos’s Lands ==
Bureaucrats, checkuser, oversight, Administrators
61,871

edits

Navigation menu